ICAR College Ranking and Marks for UG - Agriculture
ICAR (Indian Council of Agricultural Research) Exam:- The Indian Council of Agricultural Research (ICAR) is an autonomous body responsible for co-ordinating agricultural education and research in India. It reports to the Department of Agricultural Research and Education, Ministry of Agriculture.
For more information about the Exam you can go through the below
https://en.wikipedia.org/wiki/Indian_Council_of_Agricultural_Research
1. Year 2016
The college ranking and cut off marks list for UG-Agriculture is :
I have taken this information from the below site, you can go to this site for courses other than UG-agriculture:
Reference Link: http://checkadmission.com/icar-delhi/
University Name | RANK higher than or equal to desired RANK at which admission was given |
Banaras Hindu Univ., Varanasi (U.P.) | 148 (Score : 490) |
CCSHAU, Hisar (Haryana) | 292 (Score : 472) |
GBPUA&T, Pantnagar (UK) | 379 (Score : 465) |
PAU, Ludhiana (Punjab) | 385 (Score : 465) |
CSKHPKVV, Palampur (H.P.) | 537 (Score : 456) |
UAS, Bangalore (Karnataka) | 686 (Score : 449) |
NAU, Navsari, (Gujarat) | 854 (Score : 441) |
MPUA&T, Udaipur (Rajasthan) | 942 (Score : 438) |
RAU, Pusa, Samastipur (Bihar) | 934 (Score : 438) |
Viswa Bharati, PSBVB, Sriniketan (W.B.) | 1040 (Score : 435) |
RLBCAU, Jhansi (U.P.) | 1071 (Score : 434) |
UBKVV, Cooch Behar (West Bengal) | 1060 (Score : 434) |
SKRAU, Bikaner (Rajasthan) | 1170 (Score : 431) |
ANGRAU, Guntur (AP) | 1473 (Score : 421) |
JAU Junagadh (Gujarat) | 1513 (Score : 419) |
JNKVV, Jabalpur (M.P.) | 1564 (Score : 418) |
PJTSAU, Hyderabad (Telangana) | 1578 (Score : 418) |
CSAUA&T, Kanpur (U.P.) | 1585 (Score : 417) |
RVSKVV, Gwalior (M.P.) | 1754 (Score : 413) |
OUAT, Bhubaneswar (Odisha) | 1802 (Score : 411) |
IGKVV, Raipur (Chhattisgarh) | 1886 (Score : 409) |
UAS, Dharwad (Karnataka) | 1984 (Score : 406) |
Bihar Agri. University, Sabour, Bhagalpur (Bihar) | 2074 (Score : 404) |
UAS, Raichur (Karnataka) | 2116 (Score : 403) |
KAU, Thrissur (Kerala) | 2181 (Score : 401) |
SKUAST-J Chatha Jammu (J&K) | 2189 (Score : 401) |
Assam Agri. Univ., Jorhat (Assam) | 2276 (Score : 399) |
Central Agri. University, Imphal (Manipur) | 2348 (Score : 397) |
SKUAST, Srinagar (J&K) | 2405 (Score : 396) |
Nagaland University, SASARD (Medziphema) | 2521 (Score : 393) |
2. Year 2015
reference link : http://checkadmission.com/icar-delhi/
University Name | RANK higher than or equal to desired RANK at which admission was given |
BHU, Varanasi, UP | 338 (Score : 540) |
PAU, Ludhiana, Punjab | 465 (Score : 531) |
GBPUA&T, Pantnagar, UK | 658 (Score : 522) |
CCSHAU, Hisar, Haryana | 673 (Score : 521) |
CSKHPKVV, Palampur, HP | 852 (Score : 514) |
MPUA&T, Udaipur, Rajasthan | 1039 (Score : 506) |
SVBPUA&T, Meerut, UP | 1348 (Score : 495) |
AAU, Anand,Gujarat | 1399 (Score : 494) |
CSAUA&T, Kanpur, UP | 1729 (Score : 485) |
Viswa Bharati,PSBVB, Sriniketan (W.B.) | 1942 (Score : 480) |
SKRAU, Bikaner, Rajasthan | 2083 (Score : 476) |
Birsa Agri. Univ., Kanke, Ranchi. Jharkhand | 2552 (Score : 465) |
UAS, Bangalore, Karnataka | 2558 (Score : 465) |
BCKVV, Mohanpur, West Bengal | 2624 (Score : 463) |
NAU, Navsari, Gujarat | 2605 (Score : 463) |
AU Jodhpur, Jodhpur (Rajashthan) | 2751 (Score : 460) |
RAU, Pusa (Samastipur) Bihar. | 2788 (Score : 459) |
RLBCAU, Jhansi | 2783 (Score : 459) |
SKNAU, Jobner JAIPUR (Rajasthan) | 2834 (Score : 458) |
ANGRAU, Hyderabad, AP | 2981 (Score : 455) |
JAU , Junagadh, Gujarat | 2983 (Score : 455) |
PJTSAU, Hyderabad, Telangana | 3046 (Score : 454) |
UBKVV, Cooch Behar,West Bengal | 3119 (Score : 452) |
JNKVV, Jabalpur, MP | 3254 (Score : 450) |
SHIATS, Allahabad, UP | 3321 (Score : 449) |
RVSKVV, Gwalior, MP | 3413 (Score : 447) |
IGKVV, Raipur, Chhattisgarh | 3547 (Score : 445) |
NDUA&T, Faizabad, UP | 3525 (Score : 445) |
SKDAU, Sardar Krushinagar,Gugarat | 3518 (Score : 445) |
MSKJU, Agriculture & Technology, Banda (U.P.) | 3559 (Score : 444) |
Dr. BSKKV, Dapoli, Maharashtra | 3683 (Score : 442) |
OUAT, Bhubaneswar, Orissa | 3823 (Score : 440) |
Bihar Agri. University, Sabour, Bhagalpur. Bihar | 4116 (Score : 434) |
TNAU, Coimbatore, TN | 4200 (Score : 433) |
Dr. PDKV, Akola, Maharashtra | 4293 (Score : 431) |
MPKV, Rahuri, Maharashtra | 4283 (Score : 431) |
VNMKV, Parbhani. Maharashtra | 4426 (Score : 429) |
UAS, Dharwad, Karnataka | 4551 (Score : 426) |
UA&HS, Shimoga, Karnataka | 4640 (Score : 425) |
UAS, Raichur, Karnataka | 4742 (Score : 424) |
CAU, Imphal, Manipur | 4804 (Score : 423) |
KAU, Thrissur, Kerala | 4796 (Score : 423) |
SKUAST, Jammu, J&K | 4747 (Score : 423) |
AAU, Jorhat, Assam | 4951 (Score : 420) |
Nagaland University, Sasard Medziphema | 5112 (Score : 418) |
3. Year 2014
Reference Web Link: http://checkadmission.com/icar-delhi/
University Name | RANK higher than or equal to desired RANK at which admission was given |
BHU, Varanasi, UP | 551 (Score : 557) |
CCSHAU, Hisar, Haryana | 1267 (Score : 523) |
GBPUA&T, Pantnagar, UK | 1415 (Score : 518) |
CSKHPKVV, Palampur, HP | 1632 (Score : 512) |
PAU, Ludhiana, Punjab | 1640 (Score : 512) |
RLBCAU, Jhansi | 2109 (Score : 497) |
SKRAU, Bikaner, Rajasthan | 2268 (Score : 492) |
MPUA&T, Udaipur, Rajasthan | 2306 (Score : 491) |
AAU, Anand,Gujarat | 2483 (Score : 486) |
KAU, Thrissur, Kerala | 2508 (Score : 485) |
UAS, Raichur, Karnataka | 2549 (Score : 484) |
CSAUA&T, Kanpur, UP | 2626 (Score : 482) |
SVBPUA&T, Meerut, UP | 2906 (Score : 475) |
AU Jodhpur, Jodhpur (Rajashthan) | 3466 (Score : 462) |
NAU, Navsari, Gujarat | 3449 (Score : 462) |
RAU, Pusa (Samastipur) Bihar. | 3495 (Score : 461) |
Birsa Agri. Univ., Kanke, Ranchi. Jharkhand | 3722 (Score : 456) |
JNKVV, Jabalpur. MP | 3899 (Score : 452) |
RVSKVV, Gwalior, MP | 3932 (Score : 452) |
SKNAU, Jobner JAIPUR (Rajasthan) | 3931 (Score : 452) |
JAU , Junagadh, Gujarat | 3999 (Score : 450) |
UAS, Bangalore, Karnataka | 4223 (Score : 446) |
SHIATS, Allahabad, UP | 4269 (Score : 445) |
SKDAU, Sardar Krushinagar,Gugarat | 4260 (Score : 445) |
OUAT, Bhubaneswar, Orissa | 4293 (Score : 444) |
IGKVV, Raipur, Chhattisgarh | 4339 (Score : 443) |
NDUA&T, Faizabad, UP | 4332 (Score : 443) |
BCKVV, Mohanpur, West Bengal | 4386 (Score : 442) |
MSKJU, Agriculture & Technology, Banda (U.P.) | 4450 (Score : 441) |
UA&HS, Shimoga, Karnataka | 4411 (Score : 441) |
Nagaland University, Sasard Medziphema | 4473 (Score : 440) |
Viswa Bharati,PSBVB, Sriniketan (W.B.) | 4495 (Score : 440) |
Dr. BSKKV, Dapoli, Maharashtra | 4560 (Score : 439) |
CAU, Imphal, Manipur | 4570 (Score : 438) |
UAS, Dharwad, Karnataka | 4636 (Score : 437) |
UBKVV, Cooch Behar,West Bengal | 4803 (Score : 434) |
AAU, Jorhat, Assam | 4816 (Score : 433) |
TNAU, Coimbatore, TN | 4810 (Score : 433) |
MPKV, Rahuri, Maharashtra | 4955 (Score : 431) |
ANGRAU, Hyderabad, AP | 4996 (Score : 430) |
Bihar Agri. University, Sabour, Bhagalpur. Bihar | 4983 (Score : 430) |
Dr. PDKV, Akola, Maharashtra | 5003 (Score : 430) |
SKUAST, Jammu, J&K | 4966 (Score : 430) |
VNMKV, Parbhani. Maharashtra | 5022 (Score : 430) |
Fee of various university under icar
ReplyDelete